Comment on page
🧑🌾
MGP Emission
Emission Allocation
Total Emission: 0.18 MGP/sec
Pool | Emission Type | Weight |
---|---|---|
mWOM | MGP | 700 |
vlMGP | MGP | 0 |
BUSD (Main Pool) | MGP | 200 |
USDC | MGP | 200 |
USDT | MGP | 200 |
DAI | MGP | 60 |
BNB | MGP | 30 |
BNBx | MGP | 10 |
stkBNB | MGP | 0 |
aBNBc | MGP | 10 |
BUSD (Side Pool) | MGP | 10 |
HAY | MGP | 10 |
BUSD (Innovation Pool) | MGP | 5 |
FRAX | MGP | 1 |
TUSD | MGP | 1 |
axlUSDC | MGP | 0 |
BUSD (axl) | MGP | 0 |
CUSD | MGP | 0 |
HAY (cusd) | MGP | 0 |
iUSD | MGP | 0 |
BUSD (iusd) | MGP | 0 |
USDD | MGP | 0 |
USDC (usdd) | MGP | 0 |
BOB | MGP | 0 |
USDC (bob) | MGP | 0 |
frxETH | MGP | 0 |
ETH | MGP | 0 |
Total Emission: 0.0 MGP/sec
Pool | Emission Type | Weight |
---|---|---|
WOM | MGP | 0 |
mWOM | MGP | 0 |
Updated as of March 2023
Last modified 23d ago