🧮MGP distribution
MGP token contract: 0xD06716E1Ff2E492Cc5034c2E81805562dd3b45fa
Allocation | Amount Of Tokens | Percentage | Lock up and Vesting |
---|---|---|---|
Strategic sale | 50.0M | 5.00% | 0% initial unlock, followed by 3 months cliff, followed by quarterly vesting over remaining 3 years |
PancakeSwap IFO | 70.0M | 7.00% | 30% initial unlock, followed by block-by-block vesting over remaining 3 months |
PancakeSwap Syrup Pool | 24.0M | 2.40% | 0% initial unlock, followed by block-by-block vesting over remaining 2 months |
Liquidity Mining | 450.0M | 45.00% | 0% initial unlock, followed by 2% maximum unlock for the first 2 months, followed by 1% maximum unlock every month thereafter, though actual deployment of unlocked tokens, depending on market conditions, may be lower. |
Community Treasury | 100.0M | 10.00% | 0% initial unlock, followed by block-by-block vesting over remaining 5 years |
Ecosystem | 90.0M | 9.00% | 0% initial unlock, followed by block-by-block vesting over remaining 3 years |
Airdrop | 30.0M | 3.00% | 5% initial unlock, followed by weekly vesting over remaining 1 year |
Liquidity and exchanges | 11.0M | 1.10% | 100% initial unlock |
Team & Advisors | 175.0M | 17.50% | 0% initial unlock, followed by 6 months cliff, followed by semiannually vesting over remaining 4 years |
Last updated